Description
Physical & Performance
| GPS | No |
| Physical dimensions | 26.4″ x 25.3″ (670 x 642 mm) |
| Weight | 50.3 lbs (22.8 kg) |
Maps & Navigation
| Basemap | No |
| Ability to add maps | No |
Features
| Courses | No |
| Compatible with Varia™ lights | No |
| Accuracy | <3% |
| Integrated TrailForks trail data | No |
| Downloadable training plans | No |
| Max incline | 10% |
| Group LiveTrack | No |
| Interval training | No |
| Compatible with Varia™ radar (rear-facing radar) | No |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
| Touchscreen | No |
| ClimbPro™ Ascent Planner | No |
| Varia™ remote | No |
| Race an Activity | No |
| GLONASS | No |
| Smart Notifications | No |
| Electrical requirement | 110-240 V |
| Simulation of descent | No |
| Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available. |
| Measured Speed | Yes |
| Incident Detection | No |
| Battery save mode | No |
| Calories burned | No |
| Customizable data pages | No |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
| Virtual Partner | No |
| VO2 Max (Run) | No |
| Magnets | 8 permanent ferrite magnets and 8 electromagnets |
| MTB Dynamics | No |
| Power meter compatible | No |
| Physio TrueUp | No |
| Height | 18.1″ (460 mm) |
| Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
| Cycle Map (routable cycling-specific street map) | No |
| Mass inertia | 50.3 lbs (22.8 kg) |
| https://discover.garmin.com/en-US/performance-data/cycling/#physiological-measurements | No |
| Ambient light sensor | No |
| Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
| Recovery advisor | No |
| LiveTrack | No |
| Max power | 1500 watt |
| Rider-to-rider messaging | No |
| On-device course creator | No |
| Barometric altimeter | No |
| Weather | No |
| Auto Lap® | No |
| Auto Pause® | No |
| Flywheel | 15.4 lbs (7 kg) |
| Suitable cassettes | Shimano and SRAM: 8-11 speed. Campagnolo, SRAM XD and XD-R body (sold separately). Not suitable for specialized SCS system. |
| Max brake force | 65N |
| ANT+™ electronic shifting | No |
| Shimano Di2 Synchro Shift integration | No |
| Water rating | No |
| Bike alarm | No |
| Output | Speed, cadence, power |
| Color display | No |
| Measured Cadence | Yes |
| Calibration | Spin down |
| Accelerometer | No |
| Measured Power | Yes |
| Text response/reject phone call with text (Android™ only) | No |
| Auto scroll | No |
| Smart trainer control | No |
| Segments | No |
| Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
| Training Effect | No |
| Galileo | No |
| In-ride power compatible (Garmin Charge battery pack) | No |
| Cycling Dynamics compatible | No |
| Weather alerts | No |
| Edge® remote | No |
| Assistance | No |
| Max torque | 22.1 Nm |
| Advanced workouts | No |
| VIRB® Remote | No |
- Flux S Smart Trainer
- Quick release for road bikes and mountain bikes (5 mm)
- Axle end caps for use with 142 x 12 mm and 148 x 12 mm thru axles
- 1-month Tacx Premium software





















Reviews
There are no reviews yet.