Description
Train your way.
ACCURATE AND RELIABLE
This trainer is redesigned to let you track your performance and progress with reliable, consistent measurements. That includes power, speed and cadence, measured accurately within 2.5%.
READY TO SPRINT
The well-balanced design and large footprint of the FLUX 2 Smart trainer ensures maximum stability, even during the most explosive sprints, up to 2,000 watts.
CLIMB HIGHER
Get the most out of your intense workouts by training on realistically simulated inclines up to a 16% gradient.
A MORE REALISTIC RIDE
At 7.6 kg, a heavy flywheel ensures a realistic ride feel and good responsiveness.
SMOOTH AND SILENT
This direct-drive trainer is designed to bring vibration and noise levels to the absolute minimum, resulting in one of the most silent flywheel-equipped bike trainers available.
IMPROVED COMPATIBILITY
The trainer comes with additional axle adapters to significantly improve the axle compatibility. It is compatible with 142×12 mm and 148×12 mm axles — right out of the box.
A remarkably smart trainer.
HIGHLY COMPATIBLE
The FLUX 2 Smart trainer communicates via BLUETOOTH® Smart technology and ANT+® FE-C protocol, so it works with a number of popular training apps such as TrainerRoad and Zwift.
ABLE TO STAND ALONE
You can opt to use the trainer in stand-alone mode. When not connected, it will simulate a flat road; the faster you ride, the higher the resistance.
DEVICE COMPATIBILITY
Connect FLUX 2 Smart to multiple devices simultaneously, so you can enjoy Tacx software and track your performance on your Garmin bike computer at the same time.
TACX TRAINING SOFTWARE
Enjoy a library filled with more than 100 high-quality, real-life videos that let you experience the rush of riding the steep hills of the Alps or the cobblestone roads of Milan.
TACX TRAINING PLANS
Take advantage of structured training plans, designed for your fitness level to help you meet your goals. Race live opponents, upload GPS data, ride with 3-D maps and more.
Find your perfect Tacx training subscription
Take your cycling experience to the next level
Physical & Performance
| Physical dimensions | 26.4″ x 25.3″ (670 x 642 mm) |
| GPS | No |
| Weight | 52 lbs (23.6 kg) |
Maps & Navigation
| Basemap | No |
| Ability to add maps | No |
Features
| VIRB® Remote | No |
| Water rating | No |
| GLONASS | No |
| ClimbPro™ Ascent Planner | No |
| Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
| On-device course creator | No |
| Customizable data pages | No |
| Auto scroll | No |
| Electrical requirement | 110-240 V |
| Magnets | 8 permanent ferrite magnets and 8 electromagnets |
| Flywheel | 16.8 lbs (7.6 kg) |
| Weather alerts | No |
| Ambient light sensor | No |
| Accuracy | <2.5% |
| Downloadable training plans | No |
| Mass inertia | 68.8 lbs (31.2 kg) |
| Virtual Partner | No |
| Smart notifications | No |
| ANT+™ electronic shifting | No |
| Height | 18.1″ (460 mm) |
| Max power | 2000 Watt |
| Weather | No |
| Suitable cassettes | Not suitable for Specialized SCS system, Shimano and SRAM: 8-11 Speed. Campagnolo, SRAM XD and XD-R body sold separately. |
| Interval training | No |
| Max incline | 16% |
| Shimano Di2 Synchro Shift integration | No |
| Battery save mode | No |
| Color display | No |
| Edge® remote | No |
| Courses | No |
| Read out on | Bike computer, computer with ANT+ antenna, smartphone, sports watch, tablet |
| Recovery advisor | No |
| Galileo | No |
| Output | Speed, cadence, power |
| Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm and 148 mm. Adapter for 135 x 10 mm available. |
| Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No |
| Bike alarm | No |
| Cycling Dynamics compatible | No |
| Connection indicator (ANT+/BLUETOOTH) | 2 LEDs |
| Vo2 max | No |
| Cycle Map (routable cycling-specific street map) | No |
| Max brake force | 120 N |
| Text response/reject phone call with text (Android™ only) | No |
| Physio TrueUp | No |
| Compatible with Varia™ lights | No |
| Training Effect | No |
| Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
| Integrated TrailForks trail data | No |
| Accelerometer | No |
| Segments | No |
| LiveTrack | No |
| Assistance | No |
| Calories burned | No |
| Auto Lap® | No |
| Varia™ remote | No |
| Auto Pause® | No |
| Calibration | Spin down |
| Advanced workouts | No |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
| Touchscreen | No |
| Smart trainer control | No |
| Power meter compatible | No |
| Rider-to-rider messaging | No |
| Incident Detection | No |
| Group LiveTrack | No |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
| In-ride power compatible (Garmin Charge battery pack) | No |
| Barometric altimeter | No |
| Max torque | 41 Nm |
| Compatible with Varia™ radar (rear-facing radar) | No |
| Simulation of descent | No |
| MTB Dynamics | No |
| Race an Activity | No |
- Flux 2 Smart Trainer
- Quick release for road bikes and mountain bikes (5 mm)
- Direct drive quick release with adapter set (142 x 12 mm and 148 x 12 mm)
- 1-month Tacx Premium software


























Reviews
There are no reviews yet.