Edge® 1040 Bundle: Ultimate GPS Cycling Computer for Performance Tracking
$1,199.00
The Edge® 1040 Bundle is a premium GPS cycling computer designed for serious cyclists. Key features include advanced navigation with preloaded maps, performance tracking metrics, and smart connectivity options. It offers a long battery life, customizable data fields, and compatibility with various sensors for heart rate, power, and cadence. The device also includes safety features like incident detection and group messaging. Its unique selling points are the comprehensive training tools, user-friendly interface, and the ability to sync with popular cycling apps, making it an essential companion for enhancing cycling performance and safety.
Description
Introducing the Edge® 1040 Bundle, the ultimate cycling companion designed for serious cyclists and outdoor enthusiasts. This advanced GPS bike computer combines cutting-edge technology with user-friendly features to enhance your riding experience, whether you’re tackling challenging trails or cruising through city streets.
**Key Features:**
– **High-Resolution Touchscreen:** The Edge® 1040 boasts a vibrant 3.5-inch color display that is easy to read in any lighting condition, ensuring you can track your stats at a glance, even in bright sunlight.
– **Advanced Navigation:** With preloaded maps and turn-by-turn directions, the Edge® 1040 helps you explore new routes with confidence. The device includes popular cycling routes and can reroute you on the fly if you stray off course.
– **Performance Metrics:** Gain insights into your performance with advanced metrics such as VO2 max, recovery time, and training load focus. The Edge® 1040 also tracks your power output, heart rate, and cadence, allowing you to optimize your training regimen.
– **Smart Notifications:** Stay connected while you ride. The Edge® 1040 syncs with your smartphone to display notifications for calls, texts, and app alerts directly on the screen, so you never miss an important message.
– **Long Battery Life:** With up to 35 hours of battery life in GPS mode, the Edge® 1040 is built for long rides. Plus, the battery can be extended with the optional Garmin Charge™ power pack.
– **Safety Features:** The device includes built-in incident detection and assistance features that can send your location to emergency contacts in case of an accident, providing peace of mind on every ride.
– **Customizable Data Fields:** Tailor your display to show the metrics that matter most to you. With customizable data fields, you can monitor your speed, distance, elevation, and more in real-time.
**Bundle Benefits:**
The Edge® 1040 Bundle includes essential accessories such as a premium heart rate monitor, speed and cadence sensors, and a bike mount, providing everything you need to get started right out of the box. This comprehensive package ensures you have the tools to track your performance accurately and enhance your cycling experience.
**Value Proposition:**
Investing in the Edge® 1040 Bundle means investing in your cycling journey. Whether you’re a competitive athlete or a weekend warrior, this device empowers you to push your limits, explore new terrains, and achieve your fitness goals. With its robust features, intuitive interface, and reliable performance, the Edge® 1040 is not just a bike computer; it’s your personal coach, navigator, and safety companion on every ride.
Elevate your cycling experience with the Edge® 1040 Bundle and discover the freedom of the open road like never before.
Product Specifications
Physical & Performance
Display Size | 3.5″ (88.9 mm) diagonal |
Battery type | Rechargeable lithium-ion |
Display Resolution | 282 x 470 pixels |
GPS | Yes |
Dimension | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
Weight | 4.4 oz (126 g) |
Battery life | 35 hours See Details |
Maps & Navigation
External memory storage | 32 GB internal memory |
Waypoints/favorites/locations | 200 |
Basemap | Preloaded Garmin cycle map |
Navigation Routes | 100 Courses |
Ability to add maps | Yes |
History | Up to 200 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Compatible with Varia Radar Camera | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
Power guide | Yes |
ClimbPro – Courses | Yes |
GLONASS | Yes |
Group Ride (Cycling) | Yes |
Smart Notifications | Yes |
Group Track | Yes |
Simulation of descent | No |
Incident Detection | Yes (includes off-road) |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories Burned | Yes |
Customizable data pages | Yes |
On-device location search | Yes |
Vo2 Max | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Training status – Cycling | Yes |
eBike Smart range routing | Yes |
Virtual Partner | Yes |
Controls smartphone music | Yes |
Multi-band GNSS | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
inReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Trendline Popularity Routing – Cycling | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | Yes |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
ClimbPro – Free Riding | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather forecasts | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | Yes |
ClimbPro Ascent Planner – Cycling | Yes |
Bike alarm | Yes |
Color display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | Yes (event specific) |
Text response/reject phone call with text (Android™ only) | Yes |
Training load – Cycling | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Real-time stamina – Cycling | Yes |
Training load focus – Cycling | Yes |
training effect | Yes |
Galileo | Yes |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
-
Rated 5.00 out of 5$2,390.00
Reviews
There are no reviews yet.