This tiny sensor knows a lot.
It gives you speed and
distance for indoor rides
Tacx® Boost Bundle
$540.00
Description
Crank it up. Manually control
resistance with 10 levels and
up to 1,050 watts.
Work out without waking
the whole household.
Super simple setup. It’s ready
in two clicks. Promise.
Get a realistic ride feel
from an actual flywheel.
Included front wheel support
makes it easy to move and
store.
Physical & Performance
GPS | No |
Physical dimensions | 675 x 650 mm |
Weight | 18.8 lbs (8.5 kg) |
Maps & Navigation
Basemap | No |
Ability to add maps | No |
Features
Courses | No |
Compatible with Varia™ lights | No |
Integrated TrailForks trail data | No |
Downloadable training plans | No |
Group LiveTrack | No |
Interval training | No |
Dimensions when folded | 565 x 410 x 245 mm |
Compatible with Varia™ radar (rear-facing radar) | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
Touchscreen | No |
ClimbPro™ Ascent Planner | No |
Varia™ remote | No |
Race an Activity | No |
GLONASS | No |
Smart Notifications | No |
Electrical requirement | No power required |
Simulation of descent | No |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
Measured Speed | Yes |
Incident Detection | No |
Battery save mode | No |
Calories burned | No |
Customizable data pages | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Virtual Partner | No |
VO2 Max (Run) | No |
Magnets | 2 x 8 permanent ferrite magnets |
MTB Dynamics | No |
Power meter compatible | No |
Physio TrueUp | No |
Height | 410 mm |
InReach® compatible | No |
Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
Cycle Map (routable cycling-specific street map) | No |
Mass inertia | 9.2 kg |
https://discover.garmin.com/en-US/performance-data/cycling/#physiological-measurements | No |
Ambient light sensor | No |
Transmission | Roller, 30 mm |
Control by | Handlebar resistance lever with 10 positions |
Recovery advisor | No |
LiveTrack | No |
Max power | 1050 Watt |
Rider-to-rider messaging | No |
On-device course creator | No |
Barometric altimeter | No |
Weather | No |
Auto Lap® | No |
Auto Pause® | No |
Flywheel | 1.6 kg |
Max brake force | 50 N |
ANT+™ electronic shifting | No |
Shimano Di2 Synchro Shift integration | No |
Water rating | No |
Bike alarm | No |
Output | Speed and virtual power |
Color display | No |
Measured Cadence | No |
Calibration | Spin down |
Accelerometer | No |
Measured Power | No |
Daily workout suggestions | No |
Text response/reject phone call with text (Android™ only) | No |
Auto scroll | No |
Smart trainer control | No |
Segments | No |
Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
Training Effect | No |
Galileo | No |
In-ride power compatible (Garmin Charge battery pack) | No |
Cycling Dynamics compatible | No |
Weather alerts | No |
Edge® remote | No |
Assistance | No |
Max torque | 17 Nm |
Advanced workouts | No |
VIRB® Remote | No |
- Booster Trainer
- Front wheel support
- Speed Sensor
- Quick release for road bikes and mountain bikes (5 mm)
Additional information
Tacx Boost | Tacx Boost, Tacx Boost Bundle |
---|
Reviews
There are no reviews yet.