| STR3AMUP! PC tool for streaming biometrics | No | 
| Multi-frequency Positioning | Yes | 
| 3-axis compass with HSI (horizontal situation indicator) | No | 
| Touch and/or button lock | Yes | 
| Preloaded ski resort maps | Yes | 
| Wind speed and direction (requires connection to Garmin Golf app) | No | 
| Live Event Sharing | Yes | 
| Sleep | Yes (Advanced) | 
| Battery saver (customizable low power watch) | Yes | 
| Swing Tempo | No | 
| Plays and controls watch music | Yes | 
| APNEA mode | No | 
| Ground contact time and balance | yes (with compatible accessory) | 
| Critical swim speed | Yes | 
| Training load focus | Yes | 
| Compatible with Varia Vision™ (head-mounted display) | Yes | 
| HR alerts | Yes | 
| Training Effect (anaerobic) | Yes | 
| Abnormal Heart Rate Alerts | yes (high and low) | 
| Vertical speed | Yes | 
| Lactate threshold | yes (with compatible accessory) | 
| Number of transmitters supported | No | 
| MTB Grit & Flow | Yes | 
| Customizable data pages | Yes | 
| Configurable lap alerts | Yes | 
| Incident Detection during select activities | Yes | 
| Physio TrueUp | Yes | 
| Custom alerts | Yes | 
| NEXRAD on moving map | No | 
| Back to start | Yes | 
| Vertical oscillation and ratio | yes (with compatible accessory) | 
| Altimeter with adjustable baro setting | No | 
| Physical size | 51 x 51 x 14.9 mm Fits wrists with the following circumference:
 Silicone band: 127-210 mm
 Leather band: 135-213 mm
 Fabric band: 135-213 mm
 Metal band: 135-225 mm
 | 
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | 
| Music storage | Up to 2,000 songs | 
| Live Delta Time | No | 
| Automatic altitude adjustment | No | 
| Bezel Material | Titanium | 
| Hazards and course targets | Yes | 
| TruSwing™ compatible | Yes | 
| UltraTrac mode | Yes | 
| VO2 Max (Trail Run) | Yes | 
| Up Ahead | Yes | 
| Preloaded race tracks | No | 
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | 
| Relaxation breathing timer | Yes | 
| % HR max | Yes | 
| In Case of Emergency (I.C.E.) | No | 
| Gas time remaining | No | 
| Case material | Fibre-reinforced polymer with metal rear cover | 
| Water rating | 10 ATM | 
| Subwave™ Support | No | 
| Audible alerts | No | 
| Color display | Yes | 
| Wrist-based Heart Rate (constant, every second) | Yes | 
| Find My Phone | Yes | 
| Stride length (real time) | yes (with compatible accessory) | 
| Bike lap and lap maximum power (with power sensor) | Yes | 
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | 
| Training Effect | Yes | 
| Spectator messaging | No | 
| Advanced workouts | Yes | 
| Trendline™ Popularity Routing | Yes | 
| Strava Live Segments | Yes | 
| Timer | Yes | 
| Courses | Yes | 
| Respiration rate (during exercise) | yes (with compatible accessory) | 
| Wirelessly receive flight plans from Garmin Pilot™ | No | 
| Intensity minutes | Yes | 
| Interval training | Yes | 
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | 
| Pairs with Garmin Connect™ Mobile | Yes | 
| Touchscreen | Yes | 
| Virtual starting line | No | 
| Preloaded topographical maps | Yes | 
| Sun and moon information | yes (via Connect IQ™) | 
| Automatically saves dive entry and exit locations | No | 
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | 
| Sight ‘N Go | Yes | 
| Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) | 
| Projected waypoint | Yes | 
| Bread crumb trail in real time | Yes | 
| Customizable activity profiles | Yes | 
| Auto start/end dive | No | 
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes | 
| Cadence (provides real-time number of steps per minute) | Yes | 
| Controls smartphone music | Yes | 
| Power meter compatible | Yes | 
| LED flashlight | Yes | 
| Improved recovery time | Yes | 
| APNEA hunt mode | No | 
| 60-minute activity goal | No | 
| Manual multisport activities | Yes | 
| Chores | No | 
| Moving Map with aviation airports, navaids, roads, bodies of water and more | No | 
| Point-to-point navigation | Yes | 
| Anchor Alarm | No | 
| Gauge mode | No | 
| PacePro™ Pacing Strategies | Yes | 
| Yardage to layups/doglegs | Yes | 
| Auto Pause® | Yes | 
| Running dynamics | yes (with compatible accessory) | 
| Esports Activity | No | 
| Full vector map | Yes | 
| Body Battery™ Energy Monitor | Yes | 
| BLUETOOTH phone calling and voice assistant support | No | 
| Accelerometer | Yes | 
| Recovery time | Yes | 
| Custom dive data screens | No | 
| Drill logging (pool swim only) | Yes | 
| Preloaded with 42,000 courses worldwide | Yes | 
| Track timer | No | 
| Strap material | Silicone | 
| Race App | No | 
| Round timer/odometer | Yes | 
| Smart trainer control | Yes | 
| Heat and altitude acclimation | Yes | 
| Cardio workouts | Yes | 
| Connected GPS | No | 
| Performance condition | Yes | 
| Galileo | Yes | 
| Distance traveled | Yes | 
| Manual lap | Yes | 
| GPS-based distance, time and pace | Yes | 
| Realtime stamina | Yes | 
| Nitrox support | No | 
| Assistance | Yes | 
| Race predictor | Yes | 
| Stealth Mode | No | 
| Pairs with Garmin Golf app | Yes | 
| Auto lap splits | No | 
| “Repeat on” rest timer (pool swim only) | Yes | 
| Pilates workouts | Yes | 
| GPS coordinates | Yes | 
| Lap Time Repeatability Score (LTR) | No | 
| Air integration | No | 
| Audio prompts | Yes | 
| Auto CourseView updates | Yes | 
| Downloadable training plans | Yes | 
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | 
| Closed Circuit Rebreather (CCR) | No | 
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) | 
| Compatible with Varia™ radar (rear-facing radar) | Yes | 
| Task timers (2, 5, 10, 15, 20 and 30 minutes) | No | 
| Pool swim workouts | Yes | 
| Assistance Plus | No | 
| Multi-gas mode | No | 
| Race an Activity | Yes | 
| Kill switch | No | 
| Hot keys | Yes | 
| Single-gas mode | No | 
| Activity history on watch | Yes | 
| On-screen workout animations | Yes | 
| Auto max HR | Yes | 
| Daily suggested workouts | Yes | 
| Foot pod capable | Yes | 
| Compatible with Vector™ and Rally™ (power meters) | Yes | 
| Phone-free text messaging | No | 
| Tournament legal | Yes | 
| Race an activity | Yes | 
| Finish time | Yes | 
| Elevation profile | Yes | 
| Automatic sync (automatically transfers data to Garmin Connect) | No | 
| PlaysLike distance | Yes | 
| Virtual Partner | Yes | 
| VO2 Max (Run) | Yes | 
| Relaxation reminders | Yes | 
| Reminder alerts | No | 
| Training Load | Yes | 
| Chronograph | No | 
| Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga | 
| Ambient light sensor | No | 
| Touch-targeting (touch target on display to see the distance to any point) | Yes | 
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | 
| In-flight Pulse Ox | No | 
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | 
| Calendar | Yes | 
| Barometric altimeter | Yes | 
| Unlock new step icons | No | 
| On-device Connect IQ™ Store | Yes | 
| Weather | Yes | 
| Auto Lap® | Yes | 
| Sunrise/sunset times | Yes | 
| Pacing alerts (pool swim only) | Yes | 
| Floors climbed | Yes | 
| Respiration rate (24×7) | Yes | 
| Gas consumption rate | No | 
| % HRR | Yes | 
| Ballistics calculator | No | 
| On-screen workout muscle maps | No | 
| Basic rest timer (up from 0) (pool swim only) | Yes | 
| Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Jumpmaster, Tactical, Kiteboard, Windsurf, Snowshoe , tennis, pickleball | 
| TracBack® | Yes | 
| Advanced cycling dynamics | Yes | 
| Handicap scoring | Yes | 
| Primary benefit (Training Effect labels) | Yes | 
| HR zones | Yes | 
| Auto rest (pool swim only) | Yes | 
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | 
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | 
| Sleep score and insights | Yes | 
| Custom targets | Yes | 
| Downloadable cartography support | Yes | 
| Available run profiles | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running | 
| Run workouts | Yes | 
| Stopwatch | Yes | 
| Worldwide airport database(s) | No | 
| Waypoint information page | No | 
| GPS speed and distance | Yes | 
| Round-trip course creator (running/cycling) | Yes | 
| Area calculation | yes (via Connect IQ™) | 
| Find My Watch | Yes | 
| Automatic club tracking compatible (requires accessory) | Yes | 
| Connext avionics connectivity | No | 
| Preloaded road and trail maps | Yes | 
| VIRB® Remote | Yes | 
| Smartphone compatibility | iPhone®, Android™ | 
| Dual grid coordinates | Yes | 
| Expedition GPS Activity | Yes | 
| TrueUp™ | Yes | 
| Multiple time zones with Zulu/UTC | No | 
| Trimix support | No | 
| Compatible with Varia™ lights | Yes | 
| Thermometer | Yes | 
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | 
| Alarm clock | Yes | 
| Group LiveTrack | Yes | 
| Gyroscope | Yes | 
| Underwater wrist-based heart rate | Yes | 
| Countdown start (pool swim only) | Yes | 
| Health snapshot | Yes | 
| ClimbPro™ Ascent Planner | Yes | 
| Night vision mode | No | 
| Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running | 
| Tempo Training | No | 
| Power Modes – customizable in-activity battery settings | Yes | 
| Move IQ™ | Yes | 
| Speed and cadence sensor support (w/sensor) | Yes | 
| Garmin Elevate™ wrist heart rate monitor | Yes | 
| Tides | No | 
| GLONASS | Yes | 
| Smart Notifications | Yes | 
| Garmin Pay™ | Yes | 
| Automatic daylight saving time | Yes | 
| Yoga workouts | Yes | 
| Depth sensor | No | 
| Time/date | Yes | 
| Sync dive log to Garmin Dive™ Mobile app | No | 
| Rewards (coins) | No | 
| Virtual caddie | No | 
| Calories burned | Yes | 
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | 
| Garmin Live Segments | Yes | 
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes | 
| Total ascent/descent | Yes | 
| Auto multisport activities | Yes | 
| Last race summary | No | 
| Cycle Map (routable cycling-specific street map) | Yes | 
| PinPointer | Yes | 
| Step counter | Yes | 
| Quick Release bands | No | 
| Trail run auto climb | Yes | 
| Barometric trend indicator with Storm Alert | Yes | 
| Automatic rep counting | Yes | 
| LiveTrack | Yes | 
| HR calories | Yes | 
| Tides | yes (via Connect IQ™) | 
| Time and distance alerts | Yes | 
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) | 
| XERO™ Locations | Yes | 
| All-day Stress | Yes | 
| Tack assist mode | No | 
| Worldwide NAVAID and Intersection database(s) | No | 
| Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon | 
| HIIT workouts | Yes | 
| Future elevation plot | Yes | 
| QuickFit™ watch band compatible | Included (26 mm) | 
| Orienteering | No | 
| Text response/reject phone call with text (Android™ only) | Yes | 
| Around Me mode | Yes | 
| Realtime settings sync with Garmin Connect™ mobile | Yes | 
| Hunt/fish calendar | yes (via Connect IQ™) | 
| Course guidance | Yes | 
| GPS Time Sync | Yes | 
| Countdown timer | No | 
| Auto scroll | Yes | 
| Analog hands | No | 
| Compass | Yes | 
| Digital scorecard | Yes | 
| Lens Material | Power Sapphire™ | 
| Green View with manual pin position | Yes | 
| Strength workouts | Yes | 
| Distance to destination | Yes | 
| Women’s Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | 
| Training Status | Yes | 
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | 
| Daily Resting Heart Rate | Yes | 
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | 
| Garmin AutoShot™ | Yes | 
| Fitness Age | yes (in app) | 
| FTP (Functional Threshold Power) | yes (with compatible accessory) | 
| Dive ascent/descent rate indicator | No | 
| Built-in barometer and tide tables | No | 
 
Reviews
There are no reviews yet.