Epix™ (Gen 2) Sapphire Edition 47mm Titanium Smartwatch with White Band – Premium Fitness Tracker
$1,690.00
The epix™ (Gen 2) – Sapphire Edition is a premium smartwatch featuring a 47 mm titanium case and a stylish white band. Key features include a vibrant AMOLED display, advanced health monitoring tools (including heart rate, sleep, and stress tracking), built-in GPS, and extensive sports apps for various activities. Its sapphire glass ensures durability and scratch resistance, while the long battery life supports extended use. Unique selling points include its luxurious design, customizable watch faces, and seamless integration with smart notifications, making it ideal for both fitness enthusiasts and everyday users seeking a sophisticated wearable.
Out of stock
Description
Introducing the epix™ (Gen 2) – Sapphire Edition, a stunning fusion of advanced technology and elegant design. This 47 mm smartwatch is crafted from premium titanium, ensuring durability while maintaining a lightweight feel on your wrist. The striking white band adds a touch of sophistication, making it the perfect accessory for both active lifestyles and formal occasions.
The Sapphire Edition features a vibrant AMOLED display, protected by a scratch-resistant sapphire crystal, providing crystal-clear visibility in any lighting condition. With customizable watch faces and a range of vibrant colors, you can express your personal style effortlessly.
Equipped with cutting-edge health and fitness tracking capabilities, the epix™ (Gen 2) monitors heart rate, sleep patterns, and stress levels, empowering you to take control of your well-being. The built-in GPS and multi-sport tracking allow you to explore the great outdoors with confidence, whether you’re hiking, running, or cycling. With advanced metrics and performance insights, you can optimize your training and achieve your fitness goals.
Stay connected with smart notifications, allowing you to receive calls, texts, and app alerts directly on your wrist. The long-lasting battery ensures you can go days without needing a recharge, making it ideal for those who lead busy lives.
The epix™ (Gen 2) – Sapphire Edition is not just a smartwatch; it’s a lifestyle companion that enhances your daily routine. With its blend of style, functionality, and durability, this timepiece offers exceptional value, making it an investment in both your health and your personal style. Elevate your everyday experience with the epix™ (Gen 2) – Sapphire Edition, where innovation meets elegance.
Technical Specifications
Physical & Performance
Display Size | 1.3″ (33.02 mm) diameter |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) |
Display Resolution | 416 x 416 pixels |
GPS | Yes |
Weight | 70 g (case only: 47 g) |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Wheelchair mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
Live Event Sharing | Yes |
SLEEP | Yes (Advanced) |
Green Contours (with Garmin Golf membership) | Yes |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Load ratio | Yes |
Ground contact time and balance | Yes (with compatible accessory) |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | Yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | Yes |
Altimeter with adjustable baro setting | No |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material | Carbon grey DLC titanium or pure titanium |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation Breathing Timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | Fibre-reinforced polymer with titanium rear cover |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
training effect | Yes |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
Spectator messaging | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
TRENDLINE™ POPULARITY ROUTING | Yes |
Strava Live Segments | Yes |
training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Virtual starting line | No |
Sun and moon information | Yes (via Connect IQ™) |
Automatically saves dive entry and exit locations | No |
Power guide | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
Sight ‘N Go | Yes |
Pulse Ox blood oxygen saturation | Yes |
Projected waypoint | Yes |
hill score | Yes |
Bread crumb trail in real time | Yes |
Built-in mapping | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
REFERENCE POINT | Yes |
SatIQ™ Technology | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
LED flashlight | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
Other activity profiles | Jumpmaster, Tactical |
Auto Pause® | Yes |
Running dynamics | Yes |
Battery life (smartwatch mode) | Up to 16 days (6 days always-on) |
Gaming activity | Yes |
Full vector map | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
recovery time | Yes |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Custom dive data screens | No |
GameOn™ App compatible | Yes |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | Yes |
Track timer | No |
Multisport | Swimming/Running, Triathlon |
Strap material | Silicone |
JET LAG ADVISER | Yes |
Wearable trolling motor remote | Yes |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Make calls and send texts via voice | No |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Realtime stamina | Yes |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
“Repeat on” rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Stocks | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | Yes |
Race an Activity | Yes |
KILL SWITCH | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
DAILY SUGGESTED WORKOUTS | Yes |
Solar Charging | No |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Watch display type | AMOLED (always-on) |
Incident detection alert on phone for wearables | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Race glance/widget | Yes |
TRAINING LOAD | Yes |
Touchscreen | Yes |
Chronograph | No |
Gym | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Ambient light sensor | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Garmin ECG App | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather forecasts | Yes |
Auto Lap® | Yes |
productSpecSunTimes | Yes |
Tides Glance | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration Rate (24×7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-Screen Workout Muscle Map | Yes |
AUTO REST | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical, Disc Golf, Sailing Expedition, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Obstacle Course |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
Multi-band GPS | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Sleep Score and Insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | Yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes (Sapphire Editions only) |
Rest Timer (Ultra Run only) | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
In the ring | Boxing, Mixed Martial Arts |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health Snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Swim | Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes – customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV Status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
VIRTUAL CADDIE | Yes |
Calories Burned | Yes |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
Power curve and % FTP workouts | Yes |
PinPointer | Yes |
Step counter | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | Yes |
Tides | Yes (via Connect IQ™) |
Watch water rating | 10 ATM |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Cycling | Bike, Road Bike, MTB, Gravel Bike, Cyclocross, Bike Commute, Bike Tour, eBike, eMTB, Bike Indoor, Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible | Included (22 mm) |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
FISH FORECAST | Yes |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
DIGITAL SCORECARD | yes |
Lens Material | Sapphire crystal |
NextFork™ navigation | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women’s Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
FITNESS AGE | yes (in app) |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Wellness | Walking, Pilates, Yoga |
Reviews
There are no reviews yet.